<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.generalmonitors.com/</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_gasdetectors.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_s4000ch.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_s4100c.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_ir400.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_ir4000m.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_ir4000s.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_ir5000.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_580a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_610a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_dc110.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_dc130.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_4802a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_ta102a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_mc600.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_s800.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/contact_us/unitedcentralindustrial.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/contact_us/contact_us_lead.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/about_us/privacy_policy.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/about_us/profile.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/about_us/mission.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/about_us/markets.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/about_us/capabilities.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/about_us/quality.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/site_map.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_lead.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_flame-detectors-IECEx-approval.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_ultrasonic_gas_detectors_receive_approvals.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_fl4000h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_infrared_remote_gas_calibrator.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_archive1.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_ir4000_demo.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/demos/ir4000_calibration_demo/ir4000_calibration_demo.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_gassonic_simulator.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/gassonic_observer.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/gassonic_surveyor.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/ultrasonic_mc600.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_hart_gas_flame_detectors.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/hart/index.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_s4000th.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_s4100t.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_ts4000.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_ts400.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_ts4000h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_2280a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_dt210.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_2602a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_ta202a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_mc600.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_s4000t.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_ts4000h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_ts400.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_ts4000.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_ts420.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_ir7000.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_mc600.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_fmd.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_ta502a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl4000.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3100h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl4000h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3100h_hydrogen.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3101h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3102.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3110.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3111.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3111ht.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3112.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_ta402a.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl802.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_tl100_tl105.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/demos/FL4000/index.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_fl3100h_flame_detector.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_mc600_ultrasonic.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/ultrasonic_gasleakdetectors.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_sil_approval.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_ts4000h.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_argc_s4000ch.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_s4000th_hart.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_ir400.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_archive2.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_gassonic_observer.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_s4000ch_hart.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_fl3111ht.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_elpro.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_ir5000_xrange.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_hazardwatch.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/systems_hazardwatch.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_detectors.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/h2s_gasdetectors.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_s4000c.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/toxic_gasdetectors.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/demos/hazardwatch</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_product_guide.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/pr_ir5000_mc600.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletter_lead.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_june2010/core_june2010.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_march2010/core_march2010.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_dec2009/core_dec2009.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_september2009/core_september2009.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_july2009/core_july2009.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/toxics_june2009/toxics_june2009.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_march2009/core_march2009.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/product_demos.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/care_center_portal.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/faq_library_lead.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/etech_support.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/customer_acclaim.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/rma.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/faq_combustible.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/faq_h2s.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/faq_toxics.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/faq_flame.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/customer_support/faq_general.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletter_2008_archive.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/toxics_december2008/toxics_december2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_december2007/core_december2007.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_october2008/core_october2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/core_august2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/chart_fgs_popup.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/core_august2008-2.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/scenario1_popup.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/scenario2_popup.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/scenario3_popup.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_august2008/core_august2008-3.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_july2008/core_july2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/flame_fl3100.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/products/combustible_ir2100.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>never</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_june2008/core_june2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_april2008/core_april2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/toxics_march2008/toxics_march2008.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletter_2007_archive.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_october2007/core_october2007.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/toxics_july2007/toxics_july2007.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/core_april2007/core_april2007.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/toxics_february2007/toxics_february2007.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletter_2006_archive.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.generalmonitors.com/whats_new/newsletters/toxics_january2006/toxics_january2006.html</loc>
		<lastmod>2010-07-29</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
